 
    
      Snickerdoodle
Ingredients
Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Butter (Cream, Natural Flavor), Soluble Corn Fiber, Palm Oil, Erythritol, Calcium Caseinate, Water, Natural Flavors. Contains Less Than 2% Of The Following: Cinnamon, Sea Salt, Baking Soda, Sunflower Lecithin, Safflower Oil, Xanthan Gum, Stevia Sweetener.
Contains: Milk.
Processed in a facility that also processes eggs, peanuts, soy, wheat and tree nuts.
No Gluten Containing Ingredients
Nutrition Facts
4 servings per containerServing size 1 cookie (58g)
| Amount Per Serving Calories 240 | |||
|---|---|---|---|
| % Daily Value* | |||
| Total Fat 16g | 21% | ||
| Saturated Fat 10g | 50% | ||
| 
Trans Fat 0g | |||
| Cholesterol 35mg | 12% | ||
| Sodium 220mg | 10% | ||
| Total Carbohydrate 19g | 7% | ||
| Dietary Fiber 11g | 39% | ||
| Total Sugars <1g | |||
| Includes 0g Added Sugars | 0% | ||
| Erythritol 4g | |||
| Protein 15g | 30% | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 170mg | 15% | |
| Iron 0.1mg | 0% | |
| Potassium 40mg | 0% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
 
         
     
     
     
                 
                