 
    
      Peanut Butter
Ingredients
Peanuts, Soluble Corn Fiber, Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Water, Erythritol, Butter (Cream, Natural Flavor), Natural Flavors, Calcium Caseinate. Contains Less Than 2% Of The Following: Sea Salt, Sunflower Lecithin, Xanthan Gum, Baking Soda, Stevia Sweetener.
Contains: Milk, Peanuts.
Processed in a facility that also processes eggs, soy, wheat and tree nuts.
No Gluten Containing Ingredients
Nutrition Facts
12 servings per containerServing size 1 cookie (58g)
| Amount Per Serving Calories 220 | |||
|---|---|---|---|
| % Daily Value* | |||
| Total Fat 13g | 17% | ||
| Saturated Fat 3.5g | 18% | ||
| 
Trans Fat 0g | |||
| Cholesterol 15mg | 5% | ||
| Sodium 220mg | 10% | ||
| Total Carbohydrate 22g | 8% | ||
| Dietary Fiber 12g | 43% | ||
| Total Sugars 1g | |||
| Includes 0g Added Sugars | 0% | ||
| Erythritol 5g | |||
| Protein 15g | 30% | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 130mg | 10% | |
| Iron 0.6mg | 4% | |
| Potassium 140mg | 4% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
 
         
     
     
     
                 
                